Quick Web Site:www.study666.com
 Home > Host Schools > China education outlook  

1978-2002 Number of Teachers and Staff by Level and Type of School

1978-2002 Number of Teachers and Staff by Level and Type of School
2005-01-20
Type
1978
1988
1998
1999
2000
2001
2002
Regular Institutions of Higher Education 51.8 99.4 103.0 106.5 111.3 121.4 130.4
Secondary Schools 415.4 468.1 564.6 606.7 611.8 623.1 636.9
Specialized Secondary Schools 23.7 47.6 54.7 52.9 48.8 42.9 38.2
Technical Schools 17.6 37.0 43.5 42.1 39.8 35.3 32.0
Teacher Training Schools 6.1 10.6 11.2 10.7 9.0 7.6 6.1
Regular Secondary Schools 391.7 389.7 462.1 475.4 491.1 514.9 533.5
Vocational Secondary Schools   30.8 47.8 47.2 44.7 43.0 43.0
Primary Schools 562.0 614.2 644.6 647.1 645.5 638.0 634.0
Special Schools 0.7 1.6 4.2 4.5 4.4 3.9 4.0
Kindergartens 46.9 97.9 115.8 115.8 114.4 86.2 90.3

Note: Number of secondary schools since 1999 include various technical schools and schools for juvenile delinquents. The same as in the following table.
  print    email    Favorite    Transtlate   

1978-2002 Number of Teachers and Staff by Level and Type of School
2005-01-20
Type
1978
1988
1998
1999
2000
2001
2002
Regular Institutions of Higher Education 51.8 99.4 103.0 106.5 111.3 121.4 130.4
Secondary Schools 415.4 468.1 564.6 606.7 611.8 623.1 636.9
Specialized Secondary Schools 23.7 47.6 54.7 52.9 48.8 42.9 38.2
Technical Schools 17.6 37.0 43.5 42.1 39.8 35.3 32.0
Teacher Training Schools 6.1 10.6 11.2 10.7 9.0 7.6 6.1
Regular Secondary Schools 391.7 389.7 462.1 475.4 491.1 514.9 533.5
Vocational Secondary Schools   30.8 47.8 47.2 44.7 43.0 43.0
Primary Schools 562.0 614.2 644.6 647.1 645.5 638.0 634.0
Special Schools 0.7 1.6 4.2 4.5 4.4 3.9 4.0
Kindergartens 46.9 97.9 115.8 115.8 114.4 86.2 90.3

Note: Number of secondary schools since 1999 include various technical schools and schools for juvenile delinquents. The same as in the following table.